| SIVAS – Junior College | Merit based Scholarship for Std XI (2022-23) | |||
|---|---|---|---|---|
| % Marks in Std X | % Scholarship on annual fees | Recognition | ||
| Science / Commerce / Arts Fees | I.T. fees | Bifocal fees | ||
| > 99% | 60% | 60% | 70% | Certificate of Merit |
| > 97% | 50% | 50% | 60% | Certificate of Merit |
| > 95% | 40% | 40% | 50% | NA |
| > 90% | 30% | 30% | 40% | NA |
| > 85% | 20% | 20% | 30% | NA |
| > 80% | 15% | 15% | 30% | NA |
| > 75% | 10% | 10% | 20% | NA |
| > 70% | 5% | 5% | 10% | NA |
For Further Queries Contact 8956932415 Or 7776072000
